Albuquerque based Technology Companies
- 07 Nov 2021
- 4 Minutes to read
- DarkLight
Albuquerque based Technology Companies
- Updated on 07 Nov 2021
- 4 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
I am an Albuquerque native and love to see innovation and successes happening in my home town. Records and Data Management is my company that I have had for over 28 years.
This is a list of technology companies in the Albuquerque and surrounding areas. Thank you to Stacy Sacco - NM NetLinks - for helping with this list.
Title/Link | Description |
---|---|
ANM | ANM is one of the fastest growing IT consultancies in the U.S. with a strong local focus throughout the west. |
Ardham Technologies | With Albuquerque’s most experienced and knowledgeable IT professionals at your side, you can rest assured that your network is secure and properly managed. |
Booz Allen | We bring bold thinking and a desire to be the best in our work in consulting, analytics, digital solutions, engineering, and cyber, and with industries ranging from defense to health to energy to international development. |
Build with Robots | We build worker integrated robotics and automation. We learn the work and build the robotics that perform the dangerous, mundane and awful tasks. |
City of Albuquerque Technology and Innovation Department | The Smart City initiative is all about combining smart hardware and software into smart solutions. The goal is not just to produce data, but to improve safety, communication, and mobility. |
Descartes Labs | Our talented team possesses decades of experience working on some of our nation’s most difficult problems, with expertise in large-scale computing, artificial intelligence, and satellite imagery. |
Encantado Technical Solutions | Encantado Technical Solutions provides government organizations with full life-cycle IT solutions in a high-touch customer engagement model. |
ExoAnalytic Solutions | We offer unique capabilities for defense, intelligence, and commercial space applications, and deliver creative solutions to challenging problems. |
Flow-3D | A pioneer in the CFD industry, and a trusted leader, FLOW-3D is a highly-efficient, comprehensive solution for free-surface flow problems with human-centric support. |
Green Theme Technologies, Inc. | Green Theme Technologies, Inc. is a textile innovation company with the mission to create products that out-perform existing technologies while eliminating water usage and pollution. |
Holmans | HOLMANS focuses on solutions for Data Center, Desktop Client, Printing, Mobility and many other IT solutions. |
Ideum | Ideum designs interactive exhibits and exhibitions and creates integrated hardware products to engage visitors in public spaces. |
Indica Labs | Our mission here at Indica Labs is to provide solutions that streamline the image analysis workflow for digital pathology, including HALO and HALO AI for fast, quantitative evaluation of images and HALO Link for collaborative image and data management. |
Ivanti | Ivanti finds, heals and protects every device, everywhere – automatically. Whether your team is down the hall or spread around the globe, Ivanti makes it easy and secure for them to do what they do best. |
Jacobs | We start with “what if” to surface new possibilities and harness deep technical expertise to bring bold solutions to fruition. |
Kosh Solutions | Kosh Solutions was founded in 2005 by Koert Council and Joshua Fristoe to provide quality computer and IT consulting services to an underserved market in Las Cruces, New Mexico. |
Lavu | Lavu’s iPad point of sale system is the world’s leading mobile POS for restaurants and bars. |
Leidos | With the Leidos Innovations Center (LInC) as the technology-driven core of our business we continue our tradition of solving the toughest scientific and engineering problems for customers. |
Los Alamos National Laboratory | Los Alamos National Laboratory (LANL) is uniquely positioned to offer innovative solutions to identify and rapidly respond to emerging threats worldwide. These threats include cyber-physical vulnerabilities, threats in space, new technology, and other emerging threats. |
Lovelace Biomedical | Lovelace Biomedical is a not-for-profit contract research organization with a rich history of helping its pharmaceutical and biotechnology partners achieve great things. |
MTX Group | MTX Group is a global technology consulting firm that enables organizations to modernize through digital transformation and strategy. |
New Mexico Consortium | The New Mexico Consortium (NMC) is non-profit corporation formed by three New Mexico universities in order to facilitate research in the state of New Mexico, and specifically to increase research collaborations between universities, industry and Los Alamos National Laboratory (LANL). |
New Mexico Manufacturing Extension Partnership | We provide expertise in results-driven methodologies, best practices, and innovative technologies designed to increase your profitability. |
OpenEye Scientific | OpenEye makes most of its technology available as toolkits - programming libraries suitable for custom development. |
OptiPulse | OptiPulse Photonics Technology reduces wireless backhaul infrastructure costs by 90% over Fiber Optics and outperforms other solutions |
Pebble Labs | Pebble Labs is creating safe and effective biological solutions to sustainably protect yields and quality in food production. |
RS21 | RS21 is a data science company that uses artificial intelligence, data engineering, user experience design, and modern software development methods to empower organizations to make data-driven decisions that positively impact the world. |
Rural Sourcing | We provide expert digital engineering teams to build and deploy mission-critical software, using a 100% U.S.-based delivery model. |
Sacred Wind Communcations | Sacred Wind Communications has been named the first ever Smart Tribal Community by The National Rural Broadband Association. |
SAIC | Integrating cloud, software, and analytics, we can speed the use of apps, accelerate migration to the cloud, and leverage the power of advanced analytics to unleash your decision making and create the future of mission success. |
Sandia National Laboratories | Our unique responsibilities in the nuclear weapons program create a foundation from which we leverage capabilities, enabling us to solve complex national security problems. |
Sigma Labs | Sigma specializes in the development and commercialization of real-time monitoring solutions known as PrintRite3D® for 3D metal advanced manufacturing technologies. |
SolAero Technologies | Since 2001, SolAero solar cells and panels have supplied primary power to over 760 successful space missions with zero-on orbit failures. |
Spaceport America | Engineer, manufacture, test and launch all at one facility. We can support build-to-suit tenants or on-demand flight test campaigns. |
Stellar Science | Stellar Science is a computer software company providing leading-edge scientific analysis software for its customers. |
Tricore Reference Laboratories | TriCore is more than a lab; we are the Southwest’s clinical information company offering expertise in population health management and targeted intervention. |
Westwind | Westwind is a dedicated provider of cutting-edge technology solutions tailored for government and enterprise business markets. |
Was this article helpful?