- 30 Jun 2021
- 208 Minutes to read
- DarkLight
Teckedin - Daily Curated Tech News - April - June 2021
- Updated on 30 Jun 2021
- 208 Minutes to read
- DarkLight
Thank you to our weekly sponsor - Armor Security. All columns are sortable.
Ctrl-F will allow you to search within the news. Does not work on all browsers.
Title/Link | Description | Category |
---|---|---|
Mapped raises $6.5M to build API for the ‘digital twin of data infrastructure’ | Mapped simplifies access to physical building assets through a standard vocabulary, while supporting a secured API perimeter. | Apps/Devops |
Datometry Launches Hyper-Q for Oracle, Accelerating Cloud-First Data Warehouse Re-platforming | Datometry Hyper-Q for Oracle will enable enterprises to run their business-critical applications, originally written for Oracle, on Microsoft Azure Synapse, Google BigQuery or Amazon Redshift without the hassle of a painful database migration. | Data & Analytics |
Rigetti looks to scale up quantum computing with modular processor architecture | The company is one of a number of startups competing in the quantum computing business, alongside more traditional technology giants such as IBM Corp. and Google LLC. | Quantum Computing |
IBM Open Sources Kestrel for Threat Hunting | Kestrel, jointly developed by IBM Research and IBM Security, uses automation to accelerate threat hunting and allows security analysts to express hunts in an open, composable language. | Privacy & Security |
IoT startup makes battery-free sensors | Both thermal-gradient power and indoor solar are relatively well-understood technologies, but the ability to combine them with devices that have very low power consumption is what the company says allows it to offer completely self-powered IoT sensor networks. | IoT/Mobility |
KPMG Automates, Accelerates and Enhances Artificial Intelligence Workflows With Red Hat Openshift | To help meet this need, KPMG offers the Ignite AI platform. Ignite is a U.S.-patented portfolio of AI capabilities that brings together machine learning, document ingestion and optical character recognition capabilities to help analyze and decipher both structured and unstructured data | Artificial Intelligence |
Enterprise API security startup Noname Security raises $60M | Designed to “eliminate API blind spots,” the platform is aimed at protecting enterprises from data leakage, authorization issues, abuse, misuse and data corruption. | Privacy & Security |
New Native Dremio Connector in Tableau Streamlines BI on Lakehouses | The native connector extends Tableau’s support of Dremio and enhances ease of use and accelerated time-to-insight by allowing customers to perform BI workloads directly on the data lake. | Data & Analytics |
Checkly secures $10M for continuous API and web app testing | “With Checkly, users can test and monitor their APIs and web apps performance, correctness, and uptime. In consequence, Checkly makes sure that web apps are working all the time, everywhere, enabling a flawless user experience.” | Apps/DevOps |
Zoom acquires an AI company building real-time translation | Zoom says the acquisition is a move to help it make communicating with people who speak different languages easier, and that it’s looking to add translation capabilities to its video conferencing app. | Automation & Productivity |
Ably nabs $70M for synchronized messaging across apps, devices, clouds | The company provides a network with 15 geographically distributed core routing datacenters and 205 edge acceleration points-of-presence to deliver low-latency, real-time data for chat, data and analytics, internet of things deployments, and updates and notifications. | Automation & Productivity |
CircleCI introduces new DevOps capabilities with server 3.1 | It’s a self-hosted solution that can scale multiple services at once within a DevOps team’s Kubernetes cluster and network within the CircleCI cloud. | Apps/DevOps |
diwo Awarded 6 New Patents to Deliver Advanced Decision Intelligence to Enterprises | The six patents enable diwo’s solution to automatically sense business opportunities and risks from data and to use natural-language processing (NLP) to guide and make recommendations to front-line employees and managers, so they can make the best decisions faster. | Automation & Productivity |
ThinkIQ Enhances SaaS Platform with Stronger Connectivity, Analytics and Visualization | “Our latest enhancements take the mystery out of industrial data collection, contextualization, processing and use,” | Data & Analytics |
IBM and Nvidia developing ESS 3200-based DGX SuperPOD | A DGX POD is a reference architecture for AI processing and contains up to nine Nvidia DGX-1 servers, twelve storage servers (from Nvidia partners), and three networking switches to support single- and multi-node AI model training and inference using NVIDIA AI software | Data Storage |
Tableau gets new AI-powered business intelligence features | Among the highlights are an input experience designed to guide users on how to ask questions of data and an updated tool, Explain Data, that shows key drivers behind a specific data point. | Data Analytics |
Duolingo, EdTech startup and the world’s most popular language-learning platform, files to go public | Duolingo is the most popular language-learning platform with over 500 million registered users and 42 million are active once a month. Duolingo is also the most downloaded education app worldwide. | EDTech |
Apixio Announces InfoStream™ – An Interoperability Platform That Provides Flexible Acquisition Options For Electronic Health Records, Patient Charts, And Other Digital Healthcare Data | With InfoStream™ now available in the Epic App Orchard and through direct EHR access to athenahealth, Allscripts, NextGen, Practice Fusion, and expansion into more EHRs on the horizon, customers can receive chart data faster, in real-time, and with greater transparency | Healthcare Tech |
Dhiva Launches Advanced Analytical Business Intelligence Platform with “Why” Analytics | The platform features Dhiva Analyst and Dhiva Explorer to automate “Why Analytics” and identify drivers of performance with diagnostic Machine Learning and a symbolic AI engine leveraging hundreds of analytical rules and constructs. | Data & Analytics |
Facebook announces Bulletin, its Substack newsletter competitor | Facebook is getting into the subscription newsletter game. It’s launching a new service today, called Bulletin, that allows writers to publish free and paid newsletters that can be posted to the web, sent to subscribers’ inboxes, and shared across Facebook. | Apps/DevOps |
Secure Access Service Edge startup Versa Networks nets $84M in Series D funding round | Versa Networks is an emerging player in the Secure Access Service Edge market. SASE, as it’s called, is an architecture model that merges networking with security-as-a-service functions, delivering them as a single cloud service. | Cloud Computing |
HPE adds faster/bigger Plus-size model to Apollo storage server line | “The HPE Apollo 4000 is built to accommodate both ends of the data-centric workload spectrum: from deeper data lakes and archives to performance-demanding analytics and AI/ML, data-heavy hyperconverged infrastructure (HCI), and cache-intensive workloads." | Data Storage |
Machine learning startup DataRobot reportedly raises $250M on $6B valuation | The company’s platform enables users to build custom AI models without writing code with the company’s algorithms looking at the data the user is looking to process, finds a neural network suitable for the task and then automatically fine-tunes it to boost performance. | Artificial Intelligence |
Cobalt Strike Usage Explodes Among Cybercrooks | But threat actors have figured out how to turn it against networks to exfiltrate data, deliver malware and create fake command-and-control (C2) profiles that look legit and slip past detection. | Privacy & Security |
Google and Ericsson team up to help enterprises apply 5G in their operations | The companies say that they’ve already “completed functional onboarding of Ericsson 5G” on Anthos to enable telco edge and on-premises use cases. | 5G |
Microsoft brings AI to GitHub to create a smart programing Copilot tool | "If the technical preview is successful, our plan is to build a commercial version of GitHub Copilot in the future. We want to use the preview to learn how people use GitHub Copilot and what it takes to operate it at scale," | Apps/DevOps |
Somos, Inc. Acquires XConnect, A Global Provider Of Telephone Number Information Services | “The trust economy is in full swing, and organizations that cultivate greater levels of trust are better positioned to thrive in this new era,” | Privacy & Security |
Data platform Fluree pursues validated data management across the web | "We have the apps containerized. Now we can move our data because our data is expressed with these common schemas. Any app that understands these schemas should be able to read and write to them and we shouldn’t have to move our data anywhere." | Data Management |
DevOps platform JFrog bolsters security with $300M Vdoo acquisition | Vdoo’s existing SaaS product will remain as a standalone product in the near term, but JFrog said that it expects to integrate Vdoo’s technology into its platform to “provide a continuous, holistic security analysis platform | Apps/DevOps |
Data for 700M LinkedIn Users Posted for Sale in Cyber-Underground | Privacy Sharks examined the free sample and saw that the records include full names, gender, email addresses, phone numbers and industry information. It’s unclear what the origin of the data is – but the scraping of public profiles is a likely source. | Privacy & Security |
Wonderflow platform applies analytics to customer feedback, raises $20M | “As an advanced feedback analytics solution, Wonderflow works by collecting customer feedback from hundreds of sources [including online reviews and support center records] and analyzes them in a single place with AI and natural language processing and predictive technologies." | Data Analytics |
Microsoft Office is getting a new design and a native 64-bit Arm version for Windows 11 | Microsoft is announcing that the next version of Office for Windows 11 will have a native 64-bit Arm version, for improved performance on large or picture-filled documents, and support for 64-bit add-ins | Automation & Productivity |
Atlanta-based tech startup Katalon raises $27 million in Series A funding to grow its test automation platform | Katalon is a provider of a flexible platform for web, API, mobile, and desktop testing that fits teams, projects of any size, and any purpose, Katalon is used by a global community across over 160 countries. | Apps/DevOps |
Virtana Migrate Delivers 3x Faster Cloud Migration to AWS | Virtana, the AIOps observability company for hybrid cloud, announces the momentum of Virtana Platform, with successful customer and partner use cases for its flagship module, Virtana Migrate. | Cloud Computing |
MYCOM OSI Unveils Proof of Concept of Telco Lake Enabled AIOps for Intelligent Assurance of 5G Networks | The Proof of Concept integrates MYCOM OSI’s Assurance Cloud Service (ACS) with a Telco Lake capability, which is specifically designed and architected for networks that require smart data processing and intelligent automation for 5G network management using AIOps. | Telecom |
DigitalOcean aligns with MongoDB for managed database service | In addition to managing the database, the service automatically updates MongoDB whenever a new release becomes available. DigitalOcean also promises backup and recovery, along with high availability and other security capabilities. | Data & Analytics |
Cloud tax practice management startup Canopy raises $11M | The software is designed to streamline tax resolution for tax professionals with easy-to-use software that is said to cut out “tax practice busywork” and enable efficient client experience. | Automation & Productivity |
Google launches new search tool to help combat food insecurity | The “Find Food Support” site includes a food locator tool powered by Google Maps which people can use to search for their nearest food bank, food pantry, or school lunch program pickup site in their community. | Apps/Devops |
Dell debuts open-source Omnia software to automate deployment of converged AI, data and HPC workloads | The Omnia software stack announced today is meant to automate the provisioning and management of HPC, AI and data analytics by creating a single pool of flexible data center infrastructure resources that can sustain diverse workloads. | Automation & Productivity |
Forward Networks Expands Into Security With Zero-Trust Verification | The first new feature, called Blast Radius Identification and Isolation, uses data already collected by the Forward Enterprise platform to help security operations engineers identify the reach of a compromised host via one mouse click. | Privacy & Security |
MongoDB Atlas for Government Achieves FedRAMP Ready Status Upon Launch | This new offering provides the simplest way to deploy, operate, and scale MongoDB for modern applications, all in a FedRAMP Ready environment that helps customers meet the most demanding data security and privacy standards. | Data Analytics |
London-based fintech startup Smart lands $230M in funding to transform retirement, savings, and financial well-being around the world | The FinTech industry is heating up and venture capital firms are opening up their wallets to promising and innovative tech startups. The fintech space continues to grow with no sign of slowing down | FinTech |
Ransomware: Now gangs are using virtual machines to disguise their attacks | During a recent investigation into an attempted ransomware attack, cybersecurity researchers at Symantec found the ransomware operations had been using VirtualBox – a legitimate form of open-source virtual machine software – to run instances of Windows 7 to aid the installation of ransomware. | Privacy & Security |
Palo Alto Networks, AT&T, Dish Boost SASE 5G Security | Secure access service edge (SASE) and 5G are two of the biggest buzzwords in the network world, and according to Palo Alto Networks, the technologies represent an opportunity for managed service providers to drive revenues and combat a vastly expanded security perimeter. | Privacy & Security |
Microsoft upgrades Xbox Cloud Gaming, expands platforms to PC and iOS devices | The Xbox Cloud Gaming service originally debuted in late 2019 under the working title “Project xCloud,” as an additional invitation-only option for Ultimate-level Xbox Game Pass subscribers | Gaming |
IBM Watson Advertising Announces New Research to Explore the Role of AI in Detecting and Mitigating Bias in Advertising | The aim of the IBM Watson Advertising research is to drive a deeper understanding of the factors leading to unwanted bias in advertising and how AI can help, spanning audience segmentation, creative messaging, performance optimization and campaign impact | Artificial Intelligence |
Quantum Launches ActiveScale 6.0 Software and New Object Storage Platform | The unique, two-layer software architecture optimizes flash and disk resources, employing real-time heuristics to dynamically place data across all system resources in parallel for maximum efficiency and balanced long-term performance. | Data Storage |
Firebolt Ignites Growth with $127 Million Series B Funding | “Firebolt takes out the grueling pain from the entire process, making it possible for engineers to develop interactive data applications that deliver fast performance over extremely large data sets. Developers can finally develop data-related features at unheard-of speeds.” | Data Analytics |
AtomicJar wants to bring open source integration testing to the enterprise | But to make Testcontainers easier and more appealing for more companies, it’s clear that some sort of “as-a-service” element will be needed here. | Apps/DevOps |
Microsoft says new breach discovered in probe of suspected SolarWinds hackers | “A sophisticated Nation-State associated actor that Microsoft identifies as NOBELLIUM accessed Microsoft customer support tools to review information regarding your Microsoft Services subscriptions,” | Privacy & Security |
UROS eSIM Connectivity Enables Always Connected Experience For OnLogic Industrial And Rugged Computers | The UROS eSIM technology provides visibility into international data usage through their intuitive dashboard and really cuts down on the complexity in enabling global cellular connectivity. | Automation & Productivity |
Nvidia integrates Arm processors with its 5G edge infrastructure platform | Aerial A100 AI-on-5G is a single, converged platform that’s designed to provide both artificial intelligence computing at the edge and 5G connectivity. | Telecom |
Tonkean Secures $50 Million Series B Round From Accel to Further Its Mission to Reinvent Enterprise Business Operations | These components are pre-approved and controlled by IT, enabling key capabilities like interacting with existing systems, coordinating with people, or leveraging advanced technologies like NLP & OCR | Automation & Productivity |
Qualcomm launches Snapdragon 888 Plus, 5G accelerator card, new small cell platform | The follow-up to the Snapdragon 888 improves on the artificial intelligence engine for gaming and entertainment and boosts Qualcomm Kryo 680 CPU Prime clock speed up to 3.0 GHz. | Telecom |
Mozilla launches Rally, a Firefox plugin to let users provide browsing data for research | That means Rally gives users the tools to understand what data is being seen, provides the rules under which it is being collected, encrypts it end-to-end, anonymizes it so that it cannot be tracked back to them personally, and finally allows them to control when it’s collected. | Privacy & Security |
PagerDuty expands enterprise incident management with remediation tools | PagerDuty Runbook Actions makes it simpler to delegate prescriptive diagnostic and remedial workflows based on, for example, scripts and system commands that will automatically execute. | Automation & Productivity |
AWS acquires encrypted messaging app Wickr | Wickr's end-to-end messaging service was one of the early pioneers of ephemeral communication, offering encrypted and disappearing messaging long before Signal took off and WhatsApp rolled out encryption of its own. | Apps/DevOps |
Rakuten Links Cisco’s Acacia Pluggable Optics to 5G SA Core | By consolidating coherent pluggable optics into a router, Rakuten claims it can introduce more automation and deploy services in 40 days, compared to 100 days today, and reduce power consumption by almost 30%. | Telecom |
Norwegian tech startup Sanity raises $39M to grow its unified content platform for building data-driven content solutions | Sanity is a software platform designed for delivering structured content to products and devices. It lets people create completely custom interfaces and content workflows while Sanity’s real-time API lets you deliver content from a single source to any channel, device, or product. | Automation & Productivity |
Yugabyte and Hasura Integration Provides Cloud Elasticity, Frictionless Application Development | YugabyteDB is the only distributed SQL database to integrate with Hasura’s open-source GraphQL engine and instantly provide developers with a production-ready GraphQL API. | Data Analytics |
Intermedia Combats Rise of Advanced Cyberattacks With Launch of AI Guardian Email Defense | Acting like a security expert sitting beside users, AI Guardian goes to work by using artificial intelligence to analyze and automatically flag suspicious email from different advanced attack types and, through real-time actions, enables an organization to automatically quarantine and/or delete threats – threats that are designed to evade traditional detection. | Privacy & Security |
Blockchain analytics startup Chainalysis raises $100M on $4.2B valuation | Using the platform, companies can detect suspicious activity and emerging threats from the dark web and investigate the illegal sale of customer data and ransomware cases in-house. | Blockchain |
eqtble, a platform that uses data analytics to create healthier workplaces, raises $2.7M seed | Ifiegbu’s startup, called eqtble, wants to give HR teams the same kind of detailed analytics that product, sales and marketing departments have had for a long time, with the goal of creating more engaged and inclusive workplaces. | HR Tech |
Eftpos sends connectID digital identity solution live | ConnectID acts as a broker between identity service providers and merchants or government agencies that require identity verification, such as proof of age, address details, or bank account information. | Privacy & Security |
New AppNeta Dashboards Expand Work-From-Anywhere Network Visibility | Users, applications, locations, or custom business context can be filtered and saved as new dashboards and then published for any level of user to get immediate visibility with a single click. | Network Management |
Musk-Themed ‘$SpaceX’ Cryptoscam Invades YouTube Advertising | YouTube fans have been swindled out of almost $1 million (and counting) thanks to an extremely convincing fake SpaceX crypto-coin campaign that uses a popular decentralized finance protocol called Uniswap. | Privacy & Security |
Quantum Solves Exabyte-Scale Data Management Challenges With ActiveScale 6.0 Software And New Object Storage Platform | Provides Unlimited Scalability Without Sacrificing Performance Or Availability, Allowing Enterprises To Extract More Value From Growing Data Stores | Data Storage |
Cheat Sheet: Google extends cookie execution deadline until late 2023, will pause FLoC testing in July | Google will only do so after testing of cookieless ad methods in development as part of its Privacy Sandbox initiative are fully tested and deployed via APIs in its browser. | Privacy & Security |
Amazon launches AWS BugBust to make finding software bugs more fun | AWS BugBust provides a kind of framework for bug bashes, with automated code analysis tools, built-in leaderboards, custom challenges and rewards. | Apps/DevOps |
Crackonosh malware abuses Windows Safe mode to quietly mine for cryptocurrency | The infection chain begins with the drop of an installer and a script that modifies the Windows registry to allow the main malware executable to run in Safe mode. | Privacy & Security |
“I’m totally screwed.” WD My Book Live users wake up to find their data deleted | On its website, Western Digital advised customers to disconnect their My Book Live devices to prevent further attacks while the company investigates the mass wiping. | Privacy & Security |
Graylog nabs $18M to manage and analyze log data | Traditional log management solutions can introduce a host of challenges, perhaps most commonly the inability to distinguish good from potentially bad activity. Without analysis capabilities, they can’t correlate or evaluate data in a way that might save IT teams time and effort. | Data Analytics |
Atlassian Bugs Could Have Led to 1-Click Takeover | The flaws could have also enabled an attacker to take over accounts and to control some of Atlassian’s applications, including Jira and Confluence, a web-based corporate wiki that comes with a built-in Tomcat web server and hsql database, and which also supports other databases | Privacy & Security |
Fivetran Introduces Breakthrough for Database Replication | Fivetran Teleport Sync avoids these challenges completely by moving only the changed data, without requiring access to secure binary log files. | Data Analytics |
Cloud-based interface design startup Figma raises $200M round at $10B valuation | When creating the initial mockup of an interface, users have access to a technology called vector networks, which Figma touts as an improved version of the digital pen found in most graphic design programs. | Automation & Productivity |
Google rolls out a unified security vulnerability schema for open-source software | Now the OSV and the schema has been expanded to several new key open-source ecosystems: Go, Rust, Python, and DWF. This expansion unites and aggregates their vulnerability databases. This gives developers a better way to track and remediate their security issues. | Apps/DevOps |
ArchiveSocial Acquires NextRequest, Adding FOIA Software | The merger expands ArchiveSocial’s business into adjacent territory; one of the main purposes it began offering social media archiving with its launch in 2011 was because of the need to keep the statements of public officials available under freedom of information laws. | Privacy & Security |
Microsoft Defender for Endpoint finally gets this important feature | With the new capability, Defender for Endpoint will be able to sniff out unmanaged workstations, servers, and mobile endpoints (Windows, Linux, macOS, iOS, and Android) that haven’t yet been onboarded and then secure them. | Privacy & Security |
Roll integrates Fireblocks to secure and grow ‘social money’ token ecosystem | Roll, a platform that allows creators to mint and distribute their own blockchain-based “social money,” announced today that it’s integrating asset security platform Fireblocks Inc. to secure the new token ecosystem launching on its system. | Blockchain |
Google announces unified schema to make sharing vulnerabilities easier | The new unified schema for describing vulnerabilities has been designed by the Google Open Source Security Team, Go Team and the broader open-source community and has been designed from the beginning for open-source ecosystems | Privacy & Security |
Workflow management for cloud deployments startup env0 raises $17M | Founded in 2018, env0, as it’s commonly called, offers a self-service cloud management platform for infrastructure-as-code or IaC architecture. The company’s service is designed to help businesses master cloud infrastructure and includes environment provision, cloud governance and workflow tools | Cloud Computing |
SingleStore Announces World’s Only Hybrid Multi-Cloud, Unified Analytical and Transactional Database | “SingleStore provides the world’s only highly performant, hybrid multi-cloud database that unifies analytical and transactional workloads. In introducing this, we’ve created a new category that will define the future of databases and data platforms.” | Data Analytics |
Acryl Data Re-Imagines Metadata Management with $9 Million in Seed Funding | Acryl Data’s platform is an extension of DataHub and is enterprise-ready and cloud-native. Acryl Data’s first product built on top of the platform is a developer-friendly data catalog that applies design learnings from Dataportal. | Data Analytics |
Natural language processing tech startup Primer raises $110M | While natural language processing is commonly used for transcription services, Primer CEO and founder Sean Gourley said the platform can also analyze text and write a summary. | NLP |
Feature store platform Rasgo raises $20M | It enables users to explore feature details including histograms, statistics, missing values, outliers, and data quality, as well as transform raw features into new, derivative features with out-of-the-box feature transforms. | Machine Learning |
Arm Aims to Democratize Confidential Computing | Arm’s CCA is a hardware-level secure environment that shields portions of code and data from access while in use. The CCA enables memory encryption and works by dynamically allocating what Arm calls “realms” to applications. | Apps/DevOps |
Varjo announces Reality Cloud platform for VR that feels like you’re really there | Varjo’s headsets represent some of the best-in-class virtual and mixed-reality capable devices with ultralow-latency video and human-eye resolution displays. That means they can render scenes that look like one is actually there. | VR |
BIOSConnect code execution bugs impact millions of Dell devices | Altogether, the security flaws could be exploited to impersonate Dell.com and attack the BIOS/UEFI level in a total of 128 Dell laptops, tablets, and desktop models, including those with Secure Boot enabled and Secured-core PCs, owned by millions of consumers and business users. | Privacy & Security |
Enterprise enclaves startup Anjuna raises $30M funding round | By creating a software perimeter around applications that provides hardware-grade security, Anjuna said, its solution removes the need to secure or patch the host, VM or container. | Privacy & Security |
QOMPLX Announces Broad Availability Of Robust Data Analysis Tool In Cloud-Native QOMPLX:OS Platform | Scratchpads empowers analysts to discover new patterns and correlations in their data at both a macro and micro level. With a diverse array of features, Scratchpads offers the ability to pull on a variety of data analysis levers and dive deeply down an infinite number of paths. | Data Analytics |
Drata nabs $25M to automate security compliance processes | With it, users gain visibility into their security programs and can kick off compliance processes including personnel onboarding, policy creation, vendor management, risk assessment, and more. | Privacy & Security |
Fusion Risk Management Launches Fusion Analytics | Fusion Analytics processes large volumes of data and presents findings with advanced and comprehensive visualizations, charts and dashboards, empowering businesses to utilize the system’s data insights, create continuity plans and avoid risks and disruptions | Data Analytics |
Data platform startup Incorta secures $120M late-stage funding round | One of Incorta’s flagship features is a homegrown technology it calls Direct Data Mapping. Normally, before companies can analyze business records, they have to make modifications to the way the data is organized or perform some of the calculations involved in the analysis ahead of time. | Data Analytics |
Unpatched Linux Marketplace Bugs Allow Wormable Attacks, Drive-By RCE | An unpatched stored cross-site-scripting (XSS) security vulnerability affecting Linux marketplaces could allow unchecked, wormable supply-chain attacks, researchers have found. | Privacy & Security |
Dell’s PowerFlex software-defined storage offering adds support for Nvidia GPUs to power new AI workloads | Dell EMC PowerFlex is a software offering that transforms a company’s existing servers’ local drives and local area networks into block storage by creating a virtual storage area network | Data Storage |
Former Pivotal Software colleagues raise $4.7M for Seattle code remediation startup Moderne | Companies use Moderne when they upgrade third-party dependencies, libraries, and frameworks; when scanning code to eliminate CVEs, or Common Vulnerabilities and Exposures; and for maintaining internal APIs. | Apps/DevOps |
Illumio joins security Unicorn club with $225M late-stage investment | The company’s “adaptive segmentation” technology maps application dependencies within a company’s computing fabric and recommends ways to lock down critical components into secured segments that can’t be easily penetrated from elsewhere in the network. | Privacy & Security |
Accedian And VMware To Enable Quality Of Experience Assurance For The Radio Access Network | This solution will create an opportunity for CSPs to build out a reliable and high-performing RAN and edge infrastructure to support new, high-bandwidth oriented application workloads that require low latency and assured communications. | Network Management |
QC Ware Announces Quantum Linear Algebra APIs on Forge | Linear algebra calculations are at the heart of complex quantum optimization and quantum machine learning algorithms and critical for the realization of quantum computing advantage. | Quantum Computing |
Fivetran acquires Teleport Data to address database replication challenges | Teleport Data’s technology will launch as Fivetran Teleport Sync later this year, which will move only changed data without requiring access to secure binary log files. | Data Management |
NetApp spots a wave of interest in Apache Spark, and buys a Data Mechanic | NetApp has bought Data Mechanics, a neat niche startup with an easy-to-use API on-ramp to running Apache Spark analytics jobs in the three main public clouds. | Cloud Computing |
Cloud call center software startup Aircall pick up $120M in late-stage round | With Aircall, customers get access to virtual phone numbers in each country they do business in. The system takes care of configuring greeting messages, setting up business hours and handling call queues. | Automation & Productivity |
Seagate FireCuda gaming SSD — denser NAND can radically boost SSD speed | Seagate has updated its PCIe 4 FireCuda gumstick SSD with denser NAND and doubled capacity, giving random read IOPS a 33 per cent uplift and a 57 per cent increase in sequential write speed compared to the previous FireCuda 520 model. | Data Storage |
Amperity CDP And Braze Partner To Deliver Unparalleled Customer Data And Engagement Solution | The partnership will empower Braze users to deliver more effective, personalized, and memorable experiences to customers by leveraging Amperity’s comprehensive Customer 360 profiles, customer insights, and predictive attributes in real-time. | Data Analytics |
ChaChi: a new GoLang Trojan used in attacks against US schools | ChaChi is written in GoLang (Go), a programming language that is now being widely adopted by threat actors in a shift away from C and C++ due to its versatility and the ease of cross-platform code compilation. | Privacy & Security |
PlanetScale simplifies distributed database complexity, nabs $30M to | The core is still MySQL, running the standard engines and responding to the standard queries, but the wrapper handles all of the challenges of sharding and replication, making it possible to create what PlanetScale says is a database that can be started in seconds and scaled “indefinitely.” | Data Analytics |
Vercel, creator of the Next.js React framework, raises $102M in fresh funding | Vercel’s platform is based on Next.js, an open-source React front-end development web framework that enables functionality such as server-side rendering and generating static websites for React-based web applications | Apps/DevOps |
ABBYY’s NeoML Open-Source Library Adds Python Support, 10x Speed Improvements | The considerable speed improvements have made NeoML one of the fastest machine learning frameworks on the market. Now it offers up to 10 times faster performance for classical algorithms and up to 30% faster neural network training and inference than the previous version | Machine Learning |
Oracle wants to help you catalog your employees' skills | The new Dynamic Skills is part of the Oracle Fusion Cloud HCM (human capital management) platform. It uses AIto catalog skills and suggest ways that both businesses and workers can leverage those skills. | HR Tech |
Cato Pushes MDR Into SASE Play | MDR 2.0 is unique in that it doesn’t require any additional hardware or endpoints agents to collect data and operates on the network level | Network Management |
Brave's new privacy-focused search engine takes aim at Google | Brave said its search is built on top of a completely independent index, and doesn't track users, their searches, or their clicks. "Brave has its own search index for answering common queries privately without reliance on other providers," | Privacy & Security |
Samsung Boasts Early 5G Wins Best 4G | "We’re the only major vendor to have commercialized a wide scale virtualized RAN with a tier-one operator in the U.S." | Telecom |
Eagle Eye Networks Delivers 4G, Direct-to-Cloud Body Camera Designed for the Commercial Market | Global research organization Omdia has identified body cameras in non-law enforcement applications as a top trend in 2021, saying the potential addressable market for commercial body-worn cameras dwarfs that of law enforcement. | Privacy & Security |
Oracle announces new Support Rewards program for customers that adopt its cloud services | That means, the company said, that unlimited-license customers with a support bill of $500,000 could eliminate the bill entirely by migrating $1.5 million of workloads to Oracle Cloud Infrastructure. | Cloud Computing |
Breakroom teams up with High Fidelity to bring 3D audio to online meetings | Most online events get engagement times of 20 or 30 minutes. But Breakroom’s average events, ranging from 600 to 1,000 attendees, have engagement times of an hour and 40 minute. | Automation & Productivity |
Microsoft will let you edit your photos as part of a new OneDrive update | The new features bring the photo storing experience in OneDrive closer to what Google offers in Google Photos. | Automation & Productivity |
Ontario-based tech startup Quarter4 scores $1.6M seed funding to provide predictive sports data and analytics for sports, media and betting companies | Quarter4 is an Ontario, Canada-based tech startup and the developer of the world’s first AI-powered sports predictions and stats search engine. Quarter4 provides an artificial intelligence platform that generates thousands of daily predictions for sports, media, and betting companies. | Data Analytics |
Sighthound Acquires Boulder AI to Move Computer Vision to the Edge for Real-time Video Intelligence | Sighthound to provide the first Programmable Video Management System (VMS) powered by AI to push the industry towards flexible, cost-effective solutions that give customers actionable video analytics data. | Data Analytics |
MDR firm Pondurance acquires cybersecurity assessment provider Bearing Cybersecurity | MyCyberScorecard analyzes and visualizes an organization’s cybersecurity exposure to identify and prioritize the most significant gaps while developing a plan for cyber resilience. | Privacy & Security |
Exasol, Protegrity Partner to Help Organizations Run Analytics Against Private Data Securely | The new joint solution leverages the native Protegrity connector and the in-memory, MPP engine from Exasol, providing customers with advanced tokenization technology to identify, protect and analyze sensitive data faster than ever before. | Data Analytics |
Linux Foundation initiative advocates open standards for voice assistants | To support the evolution, the Linux Foundation today launched the Open Voice Network (OVN), an alliance advocating for the adoption of open standards across voice assistant apps in automobiles, smartphones, smart home devices, and more. | Automation & Productivity |
Mobileum Inc. Acquires Developing Solutions | “The acquisition of Developing Solutions is a natural step in Mobileum’s evolution, as we continue to consolidate the market and build an actionable analytics platform together with an end-to-end testing infrastructure to support telecom operators along their transformation journey. | Telecom |
Google updates its online learning tools so teachers can start planning early | One of the most useful new features in Classroom is sure to be the new add-ons that will arrive in beta test mode later this year for school districts with the Teaching and Learning Upgrade or Education Plus editions of Google for Education | EDTech |
Boomi launches data preparation and integration service | The new Data Catalog and Preparation (DCP) AtomSphere Service is now part of the Boomi AtomSphere Platform and provides a way to share metadata across an organization. | Data Analytics |
ThinkWhy applies AI to better determine compensation | The compensation feature is based on a proprietary machine learning algorithm that synthesizes research in every metropolitan area in the U.S. by tracking 18 trillion data points collected from more than 8.6 million paystubs, | Data Analytics |
Splunk Security Cloud Adds Threat Intel, Automates Response | "Also, you might be buying intelligence feeds from companies like Intel471 or Recorded Future. We’re going to de-dupe noise, and apply that data immediately with deep integration into every SIEM alert, whether it’s complex or simple, and into every response playbook.” | Privacy & Security |
Biometric authentication platform Transmit Security raises $543M | Transmit Security recently launched BindID, which is pitched as an “app-less mobile authenticator” that website or app creators can integrate to authenticate consumers through their on-device biometrics such as face or fingerprint scanning — enabled by a simple QR code. | Privacy & Security |
CloudCasa adds features in sprint for cloud-native app backup | Newbie containerised app backup supplier Catalogic is adding a slew of new features, including virtual air-gapped ransomware protection in AWS and Azure to its CloudCasa BaaS offering. | Data Storage |
